Associate of Science – Gen Transfer (AS)
I. First Year Seminar Course - 3 Credits
| Code | Title | Credits |
|---|---|---|
| COLS 101 | First Year Seminar | 3 |
II. Montana University System Core Courses - 30 Credits
Natural Science - 7 Credits (Must include 1 lab course)
| Code | Title | Credits |
|---|---|---|
| ASTR 110 | Intro to Astronomy | 4 |
| BIOB 101 | Discover Biology/Lab | 4 |
| BIOB 160 | Princpls of Living Systems/Lab | 4 |
| BIOB 170 | Prin Biological Diversity/Lab | 4 |
| BIOB 260 | Cellular and Molecular Biology | 4 |
| BIOH 104 | Basic Human Biology & Lab | 4 |
| BIOH 201 | Human Anat Phys I/Lab (= 301) | 4 |
| BIOH 211 | Human Anat Phys II & Lab(=311) | 4 |
| BIOM 250 | Microbiology for Hlth Sc | 4 |
| CHMY 121 | Intro to General Chem w/Lab | 4 |
| CHMY 123 | Intro to Organic/Biochem w/Lab | 4 |
| CHMY 141 | College Chemistry I w/Lab | 4 |
| CHMY 143 | College Chemistry II w/Lab | 4 |
| CHMY 221 | Organic Chem I (equv CHMY 321) | 5 |
| CHMY 223 | Organic Chm II (equv CHMY 323) | 5 |
| ENSC 105 | Environmental Science | 3 |
| ENST 230 | Nature and Society | 3 |
| GEO 101 | Intro to Physical Geologyw/Lab | 4 |
| OTA 201 | Movement in Occupations | 4 |
| OTA 220 | Princ & Pract Physical Health | 4 |
| PHSX 205 | College Physics I w/Lab | 4 |
| PHSX 207 | College Physics II | 4 |
| PHSX 220 | Physics I | 4 |
| PHSX 222 | Physics II (w/ calculus) | 4 |
| PHSX 226 | Gen Science: Int Science I | 4 |
Mathematics - 3 credits
| Code | Title | Credits |
|---|---|---|
| M 105 | Contemporary Mathematics | 3 |
| M 115 | Probability and Linear Math | 3 |
| M 121 | College Algebra | 3 |
| M 151 | Precalculus | 4 |
| M 171 | Calculus I | 4 |
| M 172 | Calculus II | 4 |
| M 234 | Higher Math for K8 Tchrs | 3 |
| STAT 216 | Introduction to Statistics | 3 |
Oral Communication - 3 Credits
| Code | Title | Credits |
|---|---|---|
| COMX 111 | Intro to Public Speaking | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
Written Communication - 3 Credits
| Code | Title | Credits |
|---|---|---|
| WRIT 101 | College Writing I | 3 |
| WRIT 121 | Intro to Technical Writing | 3 |
| WRIT 201 | College Writing II | 3 |
Social & Psychological Sciences/History - 6 Credits
| Code | Title | Credits |
|---|---|---|
| ANTY 101 | Anthro & the Human Experience | 3 |
| ARTH 201 | Art of World Civilization 2 | 3 |
| BGEN 105 | Introduction to Business | 3 |
| CJUS 121 | Intro to Criminal Justice | 3 |
| ECNS 201 | Principles of Microeconomics | 3 |
| ECNS 202 | Principles of Macroeconomics | 3 |
| ENST 230 | Nature and Society | 3 |
| GPHY 121 | Human Geography | 3 |
| HSTA 101 | American History I | 3 |
| HSTA 102 | American History II | 3 |
| HSTA 215 | Post-WW II America | 3 |
| HSTA 255 | Montana History | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| OTA 130 | Human Occup Across Lifespan | 3 |
| OTA 210 | OTA in Mental Health | 3 |
| PSCI 210 | Intro to American Government | 3 |
| PSCI 260 | Intro to State and Local Govt | 3 |
| PSYX 100 | Introduction to Psychology | 3 |
| PSYX 120 | Intro Psych Research Methods | 3 |
| PSYX 230 | Developmental Psychology | 3 |
| PSYX 240 | Fund of Abnormal Psychology | 3 |
| PSYX 250 | Fund of Biological Psychology | 3 |
| PSYX 260 | Fund of Social Psychology | 3 |
| PSYX 270 | Fund Psychology of Learning | 3 |
| PSYX 280 | Fund of Memory and Cognition | 3 |
| PUBH 101 | Introduction to Public Health | 3 |
| SOCI 101 | Introduction to Sociology | 3 |
| SOCI 160 | Soc of Media & Pop Culture | 3 |
| SOCI 201 | Social Problems | 3 |
| SOCI 211 | Introduction to Criminology | 3 |
| SOCI 220 | Race, Gender and Class | 3 |
| SOCI 221 | Criminal Justice System | 3 |
| SOCI 234 | Sex and Sexualities | 3 |
Humanities/Fine Arts - 6 Credits
| Code | Title | Credits |
|---|---|---|
| ARTH 200 | Art of World Civilization I | 3 |
| ARTH 201 | Art of World Civilization 2 | 3 |
| ARTZ 101 | Art Fundamentals | 3 |
| ARTZ 105 | Visual Language - Drawing | 3 |
| ARTZ 106 | Visual Language 2D-Foundations | 3 |
| ARTZ 108 | Visual Language - 3-D Fndtns | 3 |
| ARTZ 211 | Drawing I | 3 |
| ARTZ 221 | Painting I | 3 |
| ARTZ 224 | Watercolor I | 3 |
| ARTZ 231 | Ceramics I | 3 |
| ARTZ 284 | Photo I-Techs and Processes | 3 |
| BGEN 220 | Bus Ethics & Soc Responsiblty | 3 |
| CRWR 212 | Intro Nonfiction Workshop | 3 |
| CRWR 240 | Intro Creative Writing Wrkshp | 3 |
| CRWR 291 | Special Topics | 3 |
| GDSN 149 | Digital Imaging I | 3 |
| LIT 110 | Intro to Lit | 3 |
| LIT 211 | American Literature II | 3 |
| LIT 213 | Montana Literature | 3 |
| LIT 230 | World Lit Survey | 3 |
| MART 101 | Intro to Media Arts | 3 |
| MART 112 | Intro to Film Editing | 3 |
| MART 122 | Introduction to Adobe | 3 |
| OTA 240 | Prof Issues and Ethical Consid | 3 |
| PHL 110 | Introduction to Ethics | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| SPNS 102 | Elementary Spanish II | 4 |
Cultural Diversity - 3 Credits
| Code | Title | Credits |
|---|---|---|
| ANTY 101 | Anthro & the Human Experience | 3 |
| ARTH 200 | Art of World Civilization I | 3 |
| ARTH 201 | Art of World Civilization 2 | 3 |
| GPHY 121 | Human Geography | 3 |
| HSTA 255 | Montana History | 3 |
| LIT 211 | American Literature II | 3 |
| LIT 230 | World Lit Survey | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| PSYX 230 | Developmental Psychology | 3 |
| SOCI 101 | Introduction to Sociology | 3 |
| SOCI 160 | Soc of Media & Pop Culture | 3 |
| SOCI 201 | Social Problems | 3 |
| SOCI 211 | Introduction to Criminology | 3 |
| SOCI 220 | Race, Gender and Class | 3 |
| SOCI 234 | Sex and Sexualities | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| SPNS 102 | Elementary Spanish II | 4 |
Cultural Heritage of American Indians - 3 Credits
These courses can count towards the appropriate general education core requirement as well as the Cultural Heritage of American Indians requirement.
| Code | Title | Credits |
|---|---|---|
| HSTA 101 | American History I | 3 |
| HSTA 102 | American History II | 3 |
| HSTA 255 | Montana History | 3 |
| LIT 211 | American Literature II | 3 |
| LIT 213 | Montana Literature | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
III. Completion of additional Natural Science Course and Natural Science/Mathematics Coursework - 6 Credits
| Code | Title | Credits |
|---|---|---|
| Natural Science course and additional Natural Science/Mathematics course | 6 | |
| Total Credits | 6 | |
IV. Elective Credits - 21 Credits
| Code | Title | Credits |
|---|---|---|
| Students may choose coursework numbered 100 or above from any discipline. Students should use transfer pathways to determine appropriate coursework. | 21 | |
| Students must have a total of 12 credits that are 200 and above. | ||
| Total Credits | 21 | |
Fine Arts
- Engage in imaginative expression.
- Identify, analyze, and interpret a variety of genres, techniques, styles, and inspirations.
- Apply understanding of form, content, and context in one's own work.
- Critique the quality of one's own work and that of others.
Humanities
- Synthesize ideas and information in order to understand the problems, causes, and consequences of historical developments and events.
- Critically analyze and evaluate primary sources--such as texts, artworks, and music--within their respective historical contexts.
- Develop coherent arguments that critique these works from a variety of approaches, such as historical, aesthetic, cultural, psychological, political, and philosophical.
Mathematics
- Solve quantitative problems and interpret solutions.
- Communicate mathematical ideas clearly using correct mathematical terminology and proper mathematical notation.
- Analyze, solve, and compute real-world applications of mathematics.
Oral Communication
- Analyze and organize information into concise, coherent oral statements and presentations.
- Evaluate, analyze, and speak to the unique needs of specific audiences.
- Create and compose questions that demonstrate active listening and critical thinking.
- Utilize college-level, ethical research techniques to develop and support ideas.
Natural Science
- Understand and demonstrate methods used to gather, test, and interpret scientific data.
- Understand basic principles that explain the natural world.
- Solve quantitative problems and interpret solutions.
- Use inductive and deductive scientific reasoning to solve novel problems.
Social & Psychological Sciences, History
- Have an awareness of major perspectives in social and individual behavior.
- Be able to apply social science theories to multicultural perspectives.
- Understand how historical experiences influence current theories.
- Be able to apply critical thinking skills.
- Be able to recognize and practice ethical research techniques.
Written Communication
- Demonstrate mastery of engaging, clear, and coherent structures for presenting ideas in a variety of expository and argumentative models.
- Develop ideas logically, clearly, convincingly, and ethically.
- Control the effect of voice in achieving specific communication purposes with specific audiences.
- Control the conventions of language.
- Understand and apply research skills necessary for academic study.
- Employ analysis, synthesis, and evaluation in both writing and reading.
- Exercise proficiency, confidence, and self-reliance in the application of academic activities.
Diversity
- Students will appreciate diversity across cultures and be able to reflect upon their own cultural values and systems.
- Students will understand and be able to analyze the complex political, social, and economic relationships within and among cultures.
- Students will appreciate the creative works, values, and ways of life and/or history of a cultural group outside of their own culture.
