Social Work – UM (AA)
Associate of Arts
Students earn a general Associate of Arts degree while following a guided course plan that prepares them for transfer to the University of Montana to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory social work classes.
Full-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| COLS 101 | First Year Seminar | 3 |
| MART 122 | Introduction to Adobe | 3 |
| PSYX 100 | Introduction to Psychology | 3 |
| SW 100 | Intro Soc Welfare 1 | 3 |
| PUBH 101 | Introduction to Public Health | 3 |
| Credits | 15 | |
| Semester 2 | ||
| SOCI 101 | Introduction to Sociology | 3 |
| SW 200 | Intro Soc Wrk Pract 1 | 3 |
| BIOH 104 | Basic Human Biology & Lab | 4 |
| WRIT 101 | College Writing I | 3 |
| M 105 or M 121 |
Contemporary Mathematics or College Algebra |
3 |
| Credits | 16 | |
| Semester 3 | ||
| ENSC 105 | Environmental Science | 3 |
| PSCI 210 | Intro to American Government | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| PSYX 230 | Developmental Psychology | 3 |
| ECNS 201 or ECNS 202 |
Principles of Microeconomics or Principles of Macroeconomics |
3 |
| Credits | 16 | |
| Semester 4 | ||
| PSYX 250 | Fund of Biological Psychology | 3 |
| SPNS 102 | Elementary Spanish II | 4 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| COMX 111 | Intro to Public Speaking | 3 |
| PSYX 240 | Fund of Abnormal Psychology | 3 |
| Credits | 16 | |
| Total Credits | 63 | |
Congratulations, you have finished your Associate of Arts! It is time to transfer to the University of Montana to earn your bachelor's degree.
Associate of Arts
Students earn a general Associate of Arts degree while following a guided course plan that prepares them for transfer to the University of Montana to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory social work classes.
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| PUBH 101 | Introduction to Public Health | 3 |
| COLS 101 | First Year Seminar | 3 |
| PSYX 100 | Introduction to Psychology | 3 |
| Credits | 9 | |
| Semester 2 | ||
| WRIT 101 | College Writing I | 3 |
| M 105 or M 121 |
Contemporary Mathematics or College Algebra |
3 |
| Credits | 6 | |
| Semester 3 | ||
| COMX 111 | Intro to Public Speaking | 3 |
| SOCI 101 | Introduction to Sociology | 3 |
| Credits | 6 | |
| Semester 4 | ||
| SW 100 | Intro Soc Welfare 1 | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| MART 122 | Introduction to Adobe | 3 |
| Credits | 10 | |
| Semester 5 | ||
| SW 200 | Intro Soc Wrk Pract 1 | 3 |
| BIOH 104 | Basic Human Biology & Lab | 4 |
| SPNS 102 | Elementary Spanish II | 4 |
| Credits | 11 | |
| Semester 6 | ||
| NASX 105 | Intro to Native Amer Studies | 3 |
| Credits | 3 | |
| Semester 7 | ||
| PSYX 230 | Developmental Psychology | 3 |
| ENSC 105 | Environmental Science | 3 |
| PSCI 210 | Intro to American Government | 3 |
| Credits | 9 | |
| Semester 8 | ||
| PSYX 250 | Fund of Biological Psychology | 3 |
| PSYX 240 | Fund of Abnormal Psychology | 3 |
| ECNS 201 or ECNS 202 |
Principles of Microeconomics or Principles of Macroeconomics |
3 |
| Credits | 9 | |
| Total Credits | 63 | |
Congratulations, you have finished your Associate of Arts! It is time to transfer to the University of Montana to earn your bachelor's degree.
