Psychology Transfer to University of Montana (AA)
Associate of Arts
Students earn a general Associate of Arts degree while following a guided course plan that prepares them for transfer to the University of Montana to pursue a bachelor's degree in psychology. Coursework emphasizes transferable general education requirements and introductory psychology classes.
Full-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| COLS 101 | First Year Seminar | 3 |
| PSYX 100 | Introduction to Psychology 1 | 3 |
| PSYX 120 | Intro Psych Research Methods 1 | 3 |
| WRIT 101 | College Writing I | 3 |
| Select one of the following: | 3-4 | |
| Contemporary Mathematics | ||
| College Algebra | ||
| Precalculus | ||
| Calculus I | ||
| Credits | 15-16 | |
| Semester 2 | ||
| STAT 216 | Introduction to Statistics 1 | 3 |
| BIOH 104 | Basic Human Biology & Lab | 4 |
| SOCI 101 | Introduction to Sociology | 3 |
| LIT 110 | Intro to Lit | 3 |
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Credits | 16 | |
| Semester 3 | ||
| PSYX 230 | Developmental Psychology | 3 |
| PSYX 260 | Fund of Social Psychology | 3 |
| PUBH 101 | Introduction to Public Health | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| Select one of the following: | 3-4 | |
| Discover Biology/Lab | ||
| Environmental Science | ||
| Intro to Physical Geologyw/Lab | ||
| Credits | 16-17 | |
| Semester 4 | ||
| NASX 105 | Intro to Native Amer Studies | 3 |
| PSYX 240 | Fund of Abnormal Psychology | 3 |
| PSYX 250 | Fund of Biological Psychology 1 | 3 |
| PSYX 270 | Fund Psychology of Learning 1 | 3 |
| SPNS 102 | Elementary Spanish II | 4 |
| Credits | 16 | |
| Total Credits | 63-65 | |
- 1
Milestone Course
Congratulations you have finished your Associate of Arts! It is time to transfer to the University of Montana to earn your bachelor's degree.
Academic Pathways Map
Students earn a general Associate of Arts degree while following a guided course plan that prepares them for transfer to the University of Montana to pursue a bachelor's degree in psychology. Coursework emphasizes transferable general education requirements and introductory psychology classes.
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| COLS 101 | First Year Seminar | 3 |
| PSYX 100 | Introduction to Psychology 1 | 3 |
| PSYX 120 | Intro Psych Research Methods 1 | 3 |
| Select one of the following: | 3-4 | |
| Contemporary Mathematics | ||
| College Algebra | ||
| Precalculus | ||
| Calculus I | ||
| Credits | 12-13 | |
| Semester 2 | ||
| WRIT 101 | College Writing I | 3 |
| STAT 216 | Introduction to Statistics 1 | 3 |
| BIOH 104 | Basic Human Biology & Lab | 4 |
| Credits | 10 | |
| Semester 3 | ||
| NASX 105 | Intro to Native Amer Studies | 3 |
| PSYX 230 | Developmental Psychology | 3 |
| PSYX 260 | Fund of Social Psychology | 3 |
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Credits | 12 | |
| Semester 4 | ||
| PSYX 240 | Fund of Abnormal Psychology | 3 |
| PSYX 250 | Fund of Biological Psychology 1 | 3 |
| Select one of the following: | 3-4 | |
| Discover Biology/Lab | ||
| Environmental Science | ||
| Intro to Physical Geologyw/Lab | ||
| Credits | 9-10 | |
| Semester 5 | ||
| SOCI 101 | Introduction to Sociology | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| PUBH 101 | Introduction to Public Health | 3 |
| Credits | 10 | |
| Semester 6 | ||
| LIT 110 | Intro to Lit | 3 |
| PSYX 270 | Fund Psychology of Learning 1 | 3 |
| SPNS 102 | Elementary Spanish II | 4 |
| Credits | 10 | |
| Total Credits | 63-65 | |
- 1
Milestone Course
Congratulations, you have finished your Associate of Arts! It is time to transfer to the University of Montana to earn your bachelor's degree.
