Biology Organismal Option Transfer to Montana State University (AS)
Associate of Science
Students earn a general Associate of Science degree while following a guided course plan that prepares them for transfer to Montana State University to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory science classes.
Full-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| BIOB 160 | Princpls of Living Systems/Lab 1 | 4 |
| M 171 | Calculus I | 4 |
| COLS 101 | First Year Seminar | 3 |
| PSYX 100 | Introduction to Psychology | 3 |
| COMX 111 | Intro to Public Speaking | 3 |
| Credits | 17 | |
| Semester 2 | ||
| BIOB 170 | Prin Biological Diversity/Lab | 4 |
| STAT 216 | Introduction to Statistics 1 | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| WRIT 101 | College Writing I | 3 |
| PSYX 230 or PSYX 250 |
Developmental Psychology or Fund of Biological Psychology |
3 |
| Credits | 16 | |
| Semester 3 | ||
| CHMY 141 | College Chemistry I w/Lab 1 | 4 |
| PHSX 205 | College Physics I w/Lab 1 | 4 |
| BIOB 275 | General Genetcs (=375) 1 | 4 |
| Select one of the following: | 3 | |
| Visual Language - Drawing | ||
| Intro to Lit | ||
| Introduction to Ethics | ||
| Credits | 15 | |
| Semester 4 | ||
| BIOB 260 | Cellular and Molecular Biology | 4 |
| CHMY 143 | College Chemistry II w/Lab 1 | 4 |
| PHSX 207 | College Physics II 1 | 4 |
| Select one of the following: | 3 | |
| Visual Language - Drawing | ||
| Intro to Lit | ||
| Introduction to Ethics | ||
| Credits | 15 | |
| Total Credits | 63 | |
- 1
Milestone Course
Congratulations, you have finished your Associate of Science! It is time to transfer to Montana State University to earn your bachelor's degree.
Associate of Science
Students earn a general Associate of Science degree while following a guided course plan that prepares them for transfer to Montana State University to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory science classes.
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| WRIT 101 | College Writing I | 3 |
| BIOB 160 | Princpls of Living Systems/Lab 1 | 4 |
| COLS 101 | First Year Seminar | 3 |
| Credits | 10 | |
| Semester 2 | ||
| BIOB 170 | Prin Biological Diversity/Lab 1 | 4 |
| PSYX 100 | Introduction to Psychology | 3 |
| Credits | 7 | |
| Semester 3 | ||
| CHMY 141 | College Chemistry I w/Lab 1 | 4 |
| M 171 | Calculus I 1 | 4 |
| Credits | 8 | |
| Semester 4 | ||
| CHMY 143 | College Chemistry II w/Lab 1 | 4 |
| STAT 216 | Introduction to Statistics 1 | 3 |
| PSYX 230 or PSYX 250 |
Developmental Psychology or Fund of Biological Psychology |
3 |
| Credits | 10 | |
| Semester 5 | ||
| PHSX 205 | College Physics I w/Lab 1 | 4 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| COMX 111 | Intro to Public Speaking | 3 |
| Credits | 10 | |
| Semester 6 | ||
| PHSX 207 | College Physics II 1 | 4 |
| BIOB 260 | Cellular and Molecular Biology | 4 |
| Select one of the following: | 3 | |
| Visual Language - Drawing | ||
| Intro to Lit | ||
| Introduction to Ethics | ||
| Credits | 11 | |
| Semester 7 | ||
| BIOB 275 | General Genetcs (=375) 1 | 4 |
| Select one of the following: | 3 | |
| Visual Language - Drawing | ||
| Intro to Lit | ||
| Introduction to Ethics | ||
| Credits | 7 | |
| Total Credits | 63 | |
- 1
Milestone Course
Congratulations, you have finished your Associate of Science! It is time to transfer to Montana State University to earn your bachelor's degree.
