Aviation Powerplant (CAS)
Requirements
| Semester 1 | Credits | |
|---|---|---|
| First Year Students, Fall AVMT General Courses | ||
| AVMT 101 | Aircraft Maintenance General 1 | 7 |
| AVMT 102 | Aircraft Maintenance General 2 | 7 |
| AVMT 103 | Aircraft Maintenance General 3 | 7 |
| M 111 | Technical Mathematics 1 | 3 |
| Credits | 24 | |
| Semester 4 | ||
| Second Year Students, Fall AVMT Powerplant Courses | ||
| AVMT 225 | Powerplant Reciproc Eng Syst 1 | 5 |
| AVMT 230 | Powerplant Reciproc Eng Syst 2 | 5 |
| AVMT 233 | Powerplant Reciproc Eng Syst 3 | 5 |
| Credits | 15 | |
| Semester 5 | ||
| Second Year Students, Spring AVMT Powerplant Courses | ||
| AVMT 235 | Powerplant Turbine Eng Syst 1 | 5 |
| AVMT 237 | Powerplant Turbine Eng Syst 2 | 5 |
| AVMT 255 | Powerplant Propellers | 4 |
| COMX 106 | Comm in a Dynamic Workplace | 3 |
| Credits | 17 | |
| Total Credits | 56 | |
- 1
M 111 is the mathematics class recommended for students in the skilled trades programs, but other higher mathematics classes may be substituted.
Note: The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. Students must earn a C- or higher in order to successfully complete a course. To advance in the program, all previous semester classes must be passed with a C- or higher.
