Aviation Airframe (CAS)
Requirements
| Semester 1 | Credits | |
|---|---|---|
| First Year Students, Fall AVMT General | ||
| AVMT 101 | Aircraft Maintenance General 1 | 7 |
| AVMT 102 | Aircraft Maintenance General 2 | 7 |
| AVMT 103 | Aircraft Maintenance General 3 | 7 |
| M 111 | Technical Mathematics 1 | 3 |
| Credits | 24 | |
| Semester 2 | ||
| First Year Students, Spring AVMT Airframe | ||
| AVMT 122 | Airframe Systems 1 | 6 |
| AVMT 123 | Airframe Systems 2 | 6 |
| AVMT 124 | Airframe Systems 3 | 6 |
| COMX 106 | Comm in a Dynamic Workplace | 3 |
| Credits | 21 | |
| Semester 3 | ||
| First Year Students, Summer AVMT Airframe | ||
| AVMT 132 | Airframe Systems 4 | 7 |
| AVMT 133 | Airframe Systems 5 | 7 |
| Credits | 14 | |
| Total Credits | 59 | |
- 1
M 111 is the mathematics class recommended for students in the skilled trades programs, but other higher mathematics classes may be substituted.
Note: The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. Students must earn a C- or higher in order to successfully complete a course. To advance in the program, all previous semester classes must be passed with a C- or higher.
