Pre-Pharmacy (AS)
Requirements
| Semester 1 | Credits | |
|---|---|---|
| BIOH 201 | Human Anat Phys I/Lab (= 301) | 4 |
| CHMY 141 | College Chemistry I w/Lab | 4 |
| COLS 101 | First Year Seminar | 3 |
| M 171 | Calculus I | 4 |
| Credits | 15 | |
| Semester 2 | ||
| BIOH 211 | Human Anat Phys II & Lab(=311) | 4 |
| CHMY 143 | College Chemistry II w/Lab | 4 |
| STAT 216 | Introduction to Statistics | 3 |
| WRIT 101 | College Writing I | 3 |
| Select one of the following: | 3 | |
| American History I | ||
| Montana History | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits | 17 | |
| Summer | ||
| NASX 105 | Intro to Native Amer Studies | 3 |
| Credits | 3 | |
| Semester 3 | ||
| CHMY 221 | Organic Chem I (equv CHMY 321) | 5 |
| COMX 111 | Intro to Public Speaking | 3 |
| LIT 110 | Intro to Lit | 3 |
| PHSX 205 | College Physics I w/Lab | 4 |
| Select one of the following: | ||
| American History II | ||
| Montana History | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits | 15 | |
| Semester 4 | ||
| BIOB 260 | Cellular and Molecular Biology | 4 |
| CHMY 223 | Organic Chm II (equv CHMY 323) | 5 |
| Select one of the following: | 2-3 | |
| Fund of Art for Elem Teachers | ||
| Visual Language - Drawing | ||
| Visual Language 2D-Foundations | ||
| Visual Language - 3-D Fndtns | ||
| Credits | 11-12 | |
| Total Credits | 61-62 | |
Optional: CHMY 290 Undergraduate Research
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| BIOH 201 | Human Anat Phys I/Lab (= 301) 1 | 4 |
| COLS 101 | First Year Seminar | 3 |
| M 171 | Calculus I | 4 |
| Credits | 11 | |
| Semester 2 | ||
| STAT 216 | Introduction to Statistics 1 | 3 |
| BIOH 211 | Human Anat Phys II & Lab(=311) 1 | 4 |
| Credits | 7 | |
| Semester 3 | ||
| CHMY 141 | College Chemistry I w/Lab | 4 |
| COMX 111 | Intro to Public Speaking | 3 |
| WRIT 101 | College Writing I | 3 |
| Credits | 10 | |
| Semester 4 | ||
| CHMY 143 | College Chemistry II w/Lab | 4 |
| Select one of the following: | 3 | |
| American History I | ||
| Montana History | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits | 7 | |
| Semester 5 | ||
| CHMY 221 | Organic Chem I (equv CHMY 321) | 5 |
| LIT 110 | Intro to Lit | 3 |
| Credits | 8 | |
| Semester 6 | ||
| CHMY 223 | Organic Chm II (equv CHMY 323) | 5 |
| Select one of the following: | 2-3 | |
| Fund of Art for Elem Teachers | ||
| Visual Language - Drawing | ||
| Visual Language 2D-Foundations | ||
| Visual Language - 3-D Fndtns | ||
| Visual Arts Seminar | ||
| Credits | 7-8 | |
| Semester 7 | ||
| PHSX 205 | College Physics I w/Lab | 4 |
| Select one of the following: | 3 | |
| American History II | ||
| Montana History | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits | 7 | |
| Semester 8 | ||
| BIOB 260 | Cellular and Molecular Biology | 4 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| Credits | 7 | |
| Total Credits | 64-65 | |
- 1
Milestone Course
You are finished!
Pathway Advising Notes: none
Course Advising Notes:
- 1 of HSTA 101 American History I, HSTA 255 Montana History, PSYX 100 Introduction to Psychology, SOCI 101 Introduction to Sociology: For this spring term, students may choose from HSTA 101 American History I, HSTA 255 Montana History, PSYX 100 Introduction to Psychology or SOCI 101 Introduction to Sociology.
- LIT 110 Intro to Lit: Course meets H&FA requirement and additional core requirements at UM. Other H&FA electives can be discussed with Pre-Pharmacy advisor.
- 1 of HSTA 102 American History II, HSTA 255 Montana History, PSYX 100 Introduction to Psychology, SOCI 101 Introduction to Sociology: For this Fall term, students may select from HSTA 102 American History II, HSTA 255 Montana History, PSYX 100 Introduction to Psychology or SOCI 101 Introduction to Sociology
- PHSX 205 College Physics I w/Lab: PHYS 201 at Carroll
- NASX 105 Intro to Native Amer Studies: Course offered every fall, spring, and summer semester.
