Civil Engineering Transfer to Carroll College (AS)
Associate of Science
Students earn a general Associate of Science degree while following a guided course plan that prepares them for transfer to Carroll College to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory classes.
Full-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| M 171 | Calculus I | 4 |
| CHMY 121 | Intro to General Chem w/Lab 1 | 4 |
| WRIT 121 | Intro to Technical Writing | 3 |
| COLS 101 | First Year Seminar | 3 |
| Credits | 14 | |
| Semester 2 | ||
| M 172 | Calculus II | 4 |
| BGEN 220 | Bus Ethics & Soc Responsiblty 1 | 3 |
| SOCI 101 | Introduction to Sociology | 3 |
| WRIT 201 | College Writing II | 3 |
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Credits | 16 | |
| Semester 3 | ||
| BIOB 160 | Princpls of Living Systems/Lab | 4 |
| PHSX 220 | Physics I 1 | 4 |
| PSYX 100 | Introduction to Psychology | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| Select one of the following: | 3 | |
| American History I | ||
| American History II | ||
| Montana History | ||
| Credits | 18 | |
| Semester 4 | ||
| ENSC 105 | Environmental Science | 3 |
| LIT 110 | Intro to Lit | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| PHSX 222 | Physics II (w/ calculus) | 4 |
| STAT 216 | Introduction to Statistics | 3 |
| Credits | 16 | |
| Total Credits | 64 | |
- 1
Milestone Course
Congratulations, you have finished your Associate of Science! It is time to transfer to Carroll College to earn your bachelor's degree.
Associate of Science
Students earn a general Associate of Science degree while following a guided course plan that prepares them for transfer to Carroll College to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory classes.
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| M 171 | Calculus I | 4 |
| BIOB 160 | Princpls of Living Systems/Lab | 4 |
| COLS 101 | First Year Seminar | 3 |
| Credits | 11 | |
| Semester 2 | ||
| M 172 | Calculus II | 4 |
| WRIT 201 | College Writing II | 3 |
| CHMY 121 | Intro to General Chem w/Lab 1 | 4 |
| Credits | 11 | |
| Semester 3 | ||
| WRIT 201 | College Writing II | 3 |
| PHSX 220 | Physics I 1 | 4 |
| Credits | 7 | |
| Semester 4 | ||
| BGEN 220 | Bus Ethics & Soc Responsiblty 1 | 3 |
| PHSX 222 | Physics II (w/ calculus) | 4 |
| Credits | 7 | |
| Semester 5 | ||
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Select one of the following: | 3 | |
| American History I | ||
| American History II | ||
| Montana History | ||
| Credits | 6 | |
| Semester 6 | ||
| ENSC 105 | Environmental Science | 3 |
| PSYX 100 | Introduction to Psychology | 3 |
| Credits | 6 | |
| Semester 7 | ||
| LIT 110 | Intro to Lit | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| SOCI 101 | Introduction to Sociology | 3 |
| Credits | 9 | |
| Semester 8 | ||
| SPNS 101 | Elementary Spanish I | 4 |
| STAT 216 | Introduction to Statistics | 3 |
| Credits | 7 | |
| Total Credits | 64 | |
- 1
Milestone Course
Congratulations, you have finished your Associate of Science! It is time to transfer to Carroll College to earn your bachelor's degree.
