Elementary Education Transfer to University of Montana Western (AS)
Associate of Science
Students earn a general Associate of Science degree while following a guided course plan that prepares them for transfer to the University of Montana Western to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory education classes.
Requirements
| Semester 1 | Credits | |
|---|---|---|
| EDU 201 | Intro to Educ with Fld Exprnce 1 | 3 |
| HTH 201 | Health Issues for Educators 1 | 3 |
| M 132 | Number & Opertns K8 Tchrs 1 | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| WRIT 101 | College Writing I 1 | 3 |
| Credits | 15 | |
| Semester 2 | ||
| EDU 222 | Educational Psych Child Dev | 3 |
| HEE 202 | Instl Strat Elem PE | 3 |
| ARTZ 102 | Fund of Art for Elem Teachers 1 | 2 |
| M 133 | Geom & Measrmt K8 Tchrs 1 | 3 |
| GEO 101 | Intro to Physical Geologyw/Lab | 4 |
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Credits | 18 | |
| Semester 3 | ||
| EDU 297 | Methods: K-8 Music 1 | 2 |
| BIOB 101 | Discover Biology/Lab | 4 |
| M 234 | Higher Math for K8 Tchrs 1 | 3 |
| GPHY 121 or PSCI 210 |
Human Geography or Intro to American Government |
3 |
| LIT 110 or LIT 211 |
Intro to Lit or American Literature II |
3 |
| Credits | 15 | |
| Semester 4 | ||
| EDU 231 | Lit and Literacy for Children 1 | 3 |
| PHSX 226 | Gen Science: Int Science I | 4 |
| HSTA 101 or HSTA 102 |
American History I or American History II |
3 |
| Select one of the following: | 3 | |
| Art Fundamentals | ||
| Visual Language - Drawing | ||
| Visual Language - 3-D Fndtns | ||
| Watercolor I | ||
| Credits | 13 | |
| Total Credits | 61 | |
- 1
Milestone Course
Congratulations, you have finished your Associate of Science! It is time to transfer to University of Montana Western to earn your bachelor's degree.
