Software Development (AAS)
Requirements
| Semester 1 | Credits | |
|---|---|---|
| CSCI 100 | Intro to Programming (Fall only) 1 | 3 |
| COLS 101 | First Year Seminar (Fall only) | 3 |
| ITS 164 | Networking Fundamentals (Fall only) | 3 |
| M 115 | Probability and Linear Math | 3 |
| WRIT 121 | Intro to Technical Writing | 3 |
| Credits | 15 | |
| Semester 2 | ||
| CSCI 111 | Programming with Java I (Spring only) 1 | 3 |
| CSCI 240 | Databases and SQL (Spring only) | 3 |
| ITS 224 | Introduction To Linux (Spring only) | 3 |
| MART 145 | Web Design (Spring only) | 3 |
| CSCI 176 | Applied Mchn Lrng/Arti Intel | 3 |
| Credits | 15 | |
| Semester 3 | ||
| CSCI 221 | System Analysis & Design (Fall only) | 3 |
| CSCI 121 | Programming with Java II (Fall only) 1 | 3 |
| CSCI 211 | Client Side Programming (Fall only) | 3 |
| CSCI 276 | Application Security (Fall only) | 3 |
| CSCI 245 | Modern Database Systems (Fall only) | 3 |
| CSCI 292 or CSCI 298 |
Independent Study or Internship |
1-3 |
| Credits | 16-18 | |
| Semester 4 | ||
| CSCI 206 | .NET Applications (Spring only) | 4 |
| CSCI 257 | Web Services (Spring only) | 3 |
| CSCI 299 | Thesis/Capstone (Spring only) | 2 |
| COMX 115 | Intro to Interpersonal Communc (Spring only) | 3 |
| ITS 221 | Project Management (Spring only) | 3 |
| ITS 279 | Cloud Systems (Spring only) | 3 |
| Credits | 18 | |
| Total Credits | 64-66 | |
- 1
Milestone Course: Students must earn a C- or better in order to successfully complete a course.
Program Requirements: Students must fulfill their Mathematics requirements in M 115 Probability and Linear Math or a higher level mathematics, and their Written Communication requirements in WRIT 121 Intro to Technical Writing or a higher level writing.
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| CSCI 100 | Intro to Programming 1 | 3 |
| COLS 101 | First Year Seminar | 3 |
| ITS 164 | Networking Fundamentals | 3 |
| Credits | 9 | |
| Semester 2 | ||
| CSCI 111 | Programming with Java I 1 | 3 |
| CSCI 240 | Databases and SQL | 3 |
| CSCI 176 | Applied Mchn Lrng/Arti Intel | 3 |
| Credits | 9 | |
| Semester 3 | ||
| WRIT 121 | Intro to Technical Writing | 3 |
| M 115 | Probability and Linear Math | 3 |
| Credits | 6 | |
| Semester 4 | ||
| CSCI 121 | Programming with Java II 1 | 3 |
| CSCI 211 | Client Side Programming | 3 |
| Credits | 6 | |
| Semester 5 | ||
| CSCI 257 | Web Services | 3 |
| ITS 224 | Introduction To Linux | 3 |
| MART 145 | Web Design | 3 |
| Credits | 9 | |
| Semester 6 | ||
| CSCI 245 | Modern Database Systems | 3 |
| CSCI 276 | Application Security | 3 |
| Credits | 6 | |
| Semester 7 | ||
| ITS 279 | Cloud Systems | 3 |
| CSCI 206 | .NET Applications 1 | 4 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| Credits | 10 | |
| Semester 8 | ||
| CSCI 221 | System Analysis & Design | 3 |
| CSCI 292 or CSCI 298 |
Independent Study or Internship |
1-3 |
| Credits | 4-6 | |
| Semester 9 | ||
| ITS 221 | Project Management | 3 |
| CSCI 299 | Thesis/Capstone | 2 |
| Credits | 5 | |
| Total Credits | 64-66 | |
You are finished!
