Business Technology (AAS)
Requirements
| Semester 1 | Credits | |
|---|---|---|
| ACTG 101 | Accounting Procedures I 1 | 3 |
| BGEN 105 | Introduction to Business 1 | 3 |
| COLS 101 | First Year Seminar | 3 |
| WRIT 101 or WRIT 122 |
College Writing I or Intro to Business Writing |
3 |
| Select one of the following: | 3 | |
| Contemporary Mathematics | ||
| Probability and Linear Math | ||
| College Algebra | ||
| Introduction to Statistics | ||
| Credits | 15 | |
| Semester 2 | ||
| ACTG 205 | Computerized Accounting | 3 |
| BGEN 220 | Bus Ethics & Soc Responsiblty 1 | 3 |
| BMGT 210 | Sml Business Entrepreneurship | 3 |
| BMKT 225 | Marketing | 3 |
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Credits | 15 | |
| Semester 3 | ||
| ACTG 201 | Principles of Fin Acct | 3 |
| BGEN 235 | Business Law 1 | 3 |
| BMGT 215 | Human Resource Management 1 | 3 |
| BMIS 270 | MIS Foundations for Business 1 | 3 |
| BMKT 240 | Advertising 1 | 3 |
| Credits | 15 | |
| Semester 4 | ||
| ACTG 202 | Principles of Mang Acct | 3 |
| BFIN 265 | Introduction to Bus Finance 1 | 3 |
| BMGT 235 | Management | 3 |
| BGEN 298 or BGEN 299 |
Internship or Capstone: Business |
3 |
| ECNS 201 or ECNS 202 |
Principles of Microeconomics or Principles of Macroeconomics |
3 |
| Credits | 15 | |
| Total Credits | 60 | |
- 1
Milestone Course: Students must earn a “C-“or better to successfully complete a course.
Note: The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence.
