Bookkeeping (CAS)
Stacks with Accounting Technology (AAS)
Requirements
| Semester 1 | Credits | |
|---|---|---|
| ACTG 101 | Accounting Procedures I 1 | 3 |
| BGEN 105 | Introduction to Business 1 | 3 |
| COLS 101 | First Year Seminar | 3 |
| WRIT 101 or WRIT 122 |
College Writing I or Intro to Business Writing |
3 |
| Select one of the following: | 3 | |
| Contemporary Mathematics | ||
| Probability and Linear Math | ||
| College Algebra | ||
| Introduction to Statistics | ||
| Credits | 15 | |
| Semester 2 | ||
| ACTG 201 | Principles of Fin Acct | 3 |
| ACTG 205 | Computerized Accounting | 3 |
| ACTG 180 | Payroll Accounting | 3 |
| BMKT 225 | Marketing | 3 |
| COMX 111 or COMX 115 |
Intro to Public Speaking or Intro to Interpersonal Communc |
3 |
| Credits | 15 | |
| Total Credits | 30 | |
- 1
Milestone Course. Students must earn a C- or higher in order to successfully complete a course
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| ACTG 101 | Accounting Procedures I | 3 |
| BGEN 105 | Introduction to Business | 3 |
| COLS 101 | First Year Seminar | 3 |
| Credits | 9 | |
| Semester 2 | ||
| ACTG 201 | Principles of Fin Acct | 3 |
| WRIT 101 or WRIT 121 |
College Writing I or Intro to Technical Writing |
3 |
| Select one of the following: | 3 | |
| Contemporary Mathematics | ||
| Probability and Linear Math | ||
| College Algebra | ||
| Introduction to Statistics | ||
| Credits | 9 | |
| Semester 3 | ||
| ACTG 205 | Computerized Accounting | 3 |
| Credits | 3 | |
| Semester 4 | ||
| ACTG 180 | Payroll Accounting | 3 |
| BMKT 225 | Marketing | 3 |
| Credits | 6 | |
| Total Credits | 27 | |
You are finished!
