Media Arts Transfer to University of Montana (AA)
Associate of Arts
Students earn a general Associate of Arts degree while following a guided course plan that prepares them for transfer to the University of Montana to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory media arts classes.
Full-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| ARTZ 105 | Visual Language - Drawing | 3 |
| ARTZ 106 | Visual Language 2D-Foundations | 3 |
| ARTZ 194 | Visual Arts Seminar | 2 |
| M 105 | Contemporary Mathematics | 3 |
| MART 101 | Intro to Media Arts | 3 |
| WRIT 101 | College Writing I | 3 |
| Credits | 17 | |
| Semester 2 | ||
| ARTZ 108 | Visual Language - 3-D Fndtns | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| ARTZ 224 or ARTZ 284 |
Watercolor I or Photo I-Techs and Processes |
3 |
| Select one of the following: | 4 | |
| Intro to Astronomy | ||
| Discover Biology/Lab | ||
| Basic Human Biology & Lab | ||
| Intro to Physical Geologyw/Lab | ||
| Credits | 17 | |
| Semester 3 | ||
| ARTH 200 | Art of World Civilization I | 3 |
| ARTZ 211 | Drawing I | 3 |
| ARTZ 221 | Painting I | 3 |
| LIT 110 | Intro to Lit | 3 |
| SPNS 102 | Elementary Spanish II | 4 |
| Credits | 16 | |
| Semester 4 | ||
| ARTH 201 | Art of World Civilization 2 | 3 |
| ARTZ 299 | Visual Arts Capstone | 2 |
| GDSN 149 | Digital Imaging I | 3 |
| NASX 105 | Intro to Native Amer Studies | 3 |
| Select one of the following: | 4 | |
| Intro to Astronomy | ||
| Discover Biology/Lab | ||
| Basic Human Biology & Lab | ||
| Intro to Physical Geologyw/Lab | ||
| Credits | 15 | |
| Total Credits | 65 | |
Congratulations, you have finished your Associate of Arts! It is time to transfer to the University of Montana to earn your bachelor's degree.
Associate of Arts
Students earn a general Associate of Arts degree while following a guided course plan that prepares them for transfer to the University of Montana to pursue a bachelor's degree. Coursework emphasizes transferable general education requirements and introductory media arts classes.
Part-Time Requirements
| Semester 1 | Credits | |
|---|---|---|
| ARTZ 105 | Visual Language - Drawing | 3 |
| ARTZ 194 | Visual Arts Seminar | 2 |
| M 105 | Contemporary Mathematics | 3 |
| Credits | 8 | |
| Semester 2 | ||
| ARTZ 108 | Visual Language - 3-D Fndtns | 3 |
| COMX 115 | Intro to Interpersonal Communc | 3 |
| WRIT 101 | College Writing I | 3 |
| Credits | 9 | |
| Semester 3 | ||
| ARTZ 106 | Visual Language 2D-Foundations | 3 |
| MART 101 | Intro to Media Arts | 3 |
| Select one of the following: | 4 | |
| Intro to Astronomy | ||
| Discover Biology/Lab | ||
| Basic Human Biology & Lab | ||
| Intro to Physical Geologyw/Lab | ||
| Credits | 10 | |
| Semester 4 | ||
| ARTZ 224 or ARTZ 284 |
Watercolor I or Photo I-Techs and Processes |
3 |
| Select one of the following: | 4 | |
| Intro to Astronomy | ||
| Discover Biology/Lab | ||
| Basic Human Biology & Lab | ||
| Intro to Physical Geologyw/Lab | ||
| Credits | 7 | |
| Semester 5 | ||
| ARTZ 221 | Painting I | 3 |
| LIT 110 | Intro to Lit | 3 |
| SPNS 101 | Elementary Spanish I | 4 |
| Credits | 10 | |
| Semester 6 | ||
| NASX 105 | Intro to Native Amer Studies | 3 |
| SPNS 102 | Elementary Spanish II | 4 |
| Credits | 7 | |
| Semester 7 | ||
| ARTH 200 | Art of World Civilization I | 3 |
| ARTZ 211 | Drawing I | 3 |
| Credits | 6 | |
| Semester 8 | ||
| ARTH 201 | Art of World Civilization 2 | 3 |
| ARTZ 299 | Visual Arts Capstone | 2 |
| GDSN 149 | Digital Imaging I | 3 |
| Credits | 8 | |
| Total Credits | 65 | |
Congratulations, you have finished your Associate of Arts! It is time to transfer to the University of Montana to earn your bachelor's degree.
